Payroll
Determining Your Column/Step
Using the salary calculator below, enter your gross pay as noted on your pay stub and refer to your unit's contract for the corresponding column/step.
Paycheck Deduction Codes
1110 | Medicare |
20[xx] | 403(b) Plans |
2950-2952 | Flexible Spending Accounts |
3001 | FIT: Federal Income Tax |
4001 | SIT: State Income Tax |
6999 | OBRA: mandatory 7.5% contribution rate |
7002 | City retirement: additional 2% for $30,000+ income |
7009 | City retirement: mandatory 9% contribution rate |
7102 | MA Teachers Retirement System: 2% contribution rate |
7109 | MA Teachers Retirement System: 8% contribution rate |
7111 | MA Teachers Retirement System: 11% contribution rate |
86[xx] | BCBS Master Medical |
87[xx] | Harvard Pilgrim Healthcare ChoiceNet HMO |
8901-8926 | BCBS Network Blue New England HMO |
8993 | Allstate cancer/accident insurance (legacy policy) |
8995 | Dearborn short term disability (legacy policy) |
8996 | Sun Life long term disability |
9003-9035 | Standard life insurance |
9017 | Boston Mutual critical illness insurance |
9038 | Manhattan Life critical illness insurance (legacy policy) |
9039 | Manhattan Life whole life insurance (legacy policy) |
9052-9056 | Colonial Life short term disability and other coverages |
9076 | Unified life insurance (legacy policy) |
91[xx] | Altus dental insurance |
93[xx] | Altus vision insurance |
92[xx] | Union dues |
Please note: In order to access the links below, you must be logged into your Beverly Public Schools Google account.